Description
Impressive Battery Life: The TOLASI Q3 Smartwatch boasts a remarkable 10-day battery life with regular use and an astounding 60 days in standby mode. You can confidently wear it without the constant worry of recharging.
Seamless Connectivity: With Bluetooth Low Energy (BLE) 4.0, this smartwatch offers efficient and stable connectivity to your devices, ensuring that you stay connected without interruptions.
Multilingual Support: The multi-language word library provides language options to cater to a global audience, making it accessible and user-friendly for individuals worldwide.
Intuitive Hey Band App: The companion Hey Band app enhances your smartwatch experience. It offers a user-friendly interface and seamless integration with your smartwatch, providing a range of features to help you monitor and manage your health and fitness.
Health Monitoring: The smartwatch provides real-time heart rate measurement (both static and dynamic), blood pressure monitoring (with timed measurements), and blood oxygen level monitoring. Additionally, it offers a fatigue monitor to help you stay in tune with your body’s needs.
Convenient Reminders: Enjoy the convenience of alarms, hydration reminders, sedentary reminders, call notifications, and message notifications (including SMS, QQ, Wechat, Skype, Facebook, Twitter, Line, WhatsApp). The anti-loss feature ensures you never misplace your smartwatch.
Additional Features: Elevate your experience with features like raise-to-wake, one-key examination, DND mode (Do Not Disturb), find the band, WeChat integration, custom dial styles, call rejection from the smart band, OTA updates, personalization options, music control, stopwatch, and custom vibrant screen time settings.
Model | TOLASI | ||
Mannequin | Q3 | ||
Configuration | General Dimension | L-41.6mm W-35.0mm T-10.8mm | |
PCBA Dimension | 35.0*28.0*0.6 mm | ||
Firmware | Principal chipset | NRF52832_QFAA | |
Storage | 512KB+64KB+flash 8MB | ||
G-sensor | KX1025 | ||
Heart Rate Sensor | HRS3300 | ||
Display screen | 1.3inch TFT LCD decision:240*240 | ||
Key Mode | Touch1Panel | ||
Battery Kind | Polymer lithium battery 230mAh | ||
Charger Specs | 1A or under | ||
Charging kind | Pogo Pin | ||
Motor Kind | Cylindrical motor | ||
Different Parameters | Battery Life | 10 days usually use; 60 days standby(based mostly on 230mAh) | |
Bluetooth | BLE 4.0 | ||
Kind of phrase library | Multi-language non-compulsory | ||
APP | Hey Band | ||
Charging voltage | 5.0V | ||
Charging present | 150MA | ||
APP Languages | Simplified Chinese language, conventional Chinese language, English, Greek, French, German, Italian, Spanish, Dutch, Portuguese, Russian, Turkish, Japanese, Korean, Polish, Polish |
||
Relevant Fashions | iOS-iPhone 4S and better, Android4.three and better | ||
Features | Sports activities document | Step, train time, train mode (operating, using, climbing, train, swimming, swinging), train mileage, calorie consumption, sleep monitoring and conserving 30 days of train/sleep knowledge |
|
Well being Monitor | Realtime coronary heart charge measurement(Static,dynamic)Blood strain(Timed blood strain measurement may be set), Blood oxygen monitor, Fatigue monitor | ||
Reminders | Alarm, Drink reminder, sedentary reminder, name reminder, Notification(SMS/QQ/Wechat/Skype/Fb/Twitter/Line/WhatsApp) Anti-lost | ||
Others | Elevate to wake, One Key Examination, Time, distant digital camera, DND mode, discover the band, wetchat motion, Custom dial type, reject a name on the good band, OTA, Personalization, Music management, stopwatch Custom vivid display screen time |
Â
Reviews
There are no reviews yet.