Description
Y2 | ||||||
Product coloration | Purple, Brown, Black, & Orange | |||||
Model Mannequin No. | Y2 | |||||
Bluetooth model | Bluetooth 4.0 | |||||
Chip | NORDIC NRF52832 | |||||
RAM/ROM (particular particulars) | RAM 64KB ROM 512KB | |||||
Waterproof grade | IP67 | |||||
Features (Coronary heart charge monitoring, GPS, Siri, Sleep monitoring, Distant digicam, Bluetooth music, Anti-lost, Discover cell phones, Climate monitoring, & extra) | Distance, energy, distant pictures, sleep monitoring, coronary heart charge monitoring, calls, messages and different reminders or push-ups, elevating hand vivid display, sedentary reminder, well being sharing, discover cell phones, & health objectives set. | |||||
Further capabilities: Voice recorder, Radio, Calculator, Calendar, Altimeter, Altitude meter and extra. | Alarm reminder, drink reminder, & climate synchronization. | |||||
SMS reminder plus further show | Calls & SMS reminders; if there’s a cellphone name, show title & the quantity; the unsaved quantity solely reveals the quantity. | |||||
Whether or not to help the next essential APP reminders, please specify (WhatsApp, Twitter, Fb, Skype, WeChat, Line, G-mail, and so on.) | IOS-Chinese language helps WeChat, QQ; IOS-English helps the MSN Messenger, WhatsApp, Twitter, Fb, Linkedln, & Instagram; Android helps all cell utility reminders, and knowledge packages) | |||||
Show sort / Measurement / Decision | 0.96 inch / TFT coloration display / 160*80 | |||||
Vibrate or show reminder | Vibration + show | |||||
Most variety of alarms that may be set | 20 | |||||
Lock display interface quantity | 3 | |||||
Camera, digicam pixels | None | |||||
Battery capability and sort | 105mAh Lithium-Polymer Battery | |||||
Charging time | 1 hour | |||||
Standby time | 26 days | |||||
APP English title (very particular) | H Band | |||||
Help Android or iOS particular model | Android 4.Four and above, or iOS 8.Zero or later/’ | |||||
Particular languages supported | APP Help: Chinese language, Chinese language (Conventional), English, Japanese, Korean, German, Russian, Spanish, Italian, French, Vietnamese, Portuguese (12 Languages). | |||||
Packing listing, guide indicating the language model | A bracelet, a magnetic charging clip, a guide in English | |||||
The show is regular mild | Not all the time vivid | |||||
Whether or not it has a vivid hand-held display, turning the display vivid and different capabilities | Can increase his hand vivid display | |||||
Whether or not to help firmware improve | stand by | |||||
Whether or not to help Bluetooth headset | not supported | |||||
Case materials | PC (glass lens) + zinc alloy | |||||
Strap materials | The primary layer of leather-based | |||||
Strap width | 18 mm | |||||
Strap size | 75+125 mm | |||||
Dial dimension (size x width x thickness) | 50*21*10 mm | |||||
Bundle Measurement | 80*130*60 mm | |||||
Product weight, non-dial internet weight | 33 g | |||||
The whole weight of the product included within the package deal | 150 g | |||||
Full Container Load (FCL) dimension | 42*30*33 cm | |||||
Rectangle LED Touch Smart Watch Men Fashion Multifunction Bluetooth Leather Bracelet LED Fitness Sports Women Camera Smartwatch
Reviews
There are no reviews yet.